North America | Global
Cyber Week Sale On DATRON Tools! Use Code CYBER23 for 15% Off
Complimentary DATRON gift with orders of $1000
For US Customers Only
North America | Global
DATRON CNC milling machines are rigid and durable high-speed machining centers that improve the quality of your parts while reducing cycle times and operating costs. They use very little floor space relative to their large machining area and are more energy-efficient than traditional CNC milling machines. These large work spaces make industrial production, prototyping, and precision machining more efficient. DATRONs are German-engineered, high-speed, 3-axis milling machines that are energy efficient, consuming less than 2.7kW on average.
The DATRON design puts a new spin on a Vertical Machining Center by using a gantry style, which provides a more productive use of your floor space. You get a smaller machine footprint while keeping a large work area. The M8Cube and MXCube have a work area of 39” x 27.5”, and the MLCube offers 59” x 39”.
We will work with you to provide a custom DATRON solution that will improve your high-precision, cost-efficient machining workflow.
DATRON M8Cube | DATRON MLCube | DATRON MXCube | DATRON M10 PRO | |
---|---|---|---|---|
Travel (XYZ) | 1,020 x 830 x 245 mm (40" x 33" x 10") | 1,520 x 1,150 x 245 mm (60" x 45" x 10") | 1,040 x 850 x 270 mm (41" x 33.5" x 11") | 1,020 x 830 x 240 mm (40" x 33" x 9.5") |
Spindle | Up to 60,000 RPM | Up to 60,000 RPM | Up to 34,000 RPM | Up to 40,000 RPM |
Feed | Up to 22 m/min (866 in/min) | Up to 22 m/min (866 in/min) | Up to 40 m/min (1,574 in/min) - X, Y Up to 28 m/min (1,102 in/min) - Z | Up to 30 m/min (1,181 in/min) |
Tool Changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 24 stations automatic tool changer |
Control System | DATRON next | DATRON next | DATRON next | DATRON next |
Working Area | 1,000 x 700 x 200mm (39” x 27.5” x 7.5”) | 1,500 x 1,000 x 200mm (59” x 39” x 7.5”) | 1,000 x 700 x 200mm (39” x 27.5” x 7.5”) | 1,000 x 700 x 200 mm (39” x 27.5” x 7.5”) |
Rotary axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis |
Footprint (W x D x H) | 1,740 x 1,740 x 1,950 mm (69" x 69" x 77") | 2,410 x 2,280 x 1,950 mm (95" x 90" x 77") | 3,358 x 1,855 x 2,235 mm (106" x 73" x 88") | 1,990 x 2,080 x 2,000 mm (78" x 82" x 79") |
Weight | approx. 1,300 kg (2,866 lbs.) | approx. 2,500 kg (5,512 lbs.) | approx. 3,800 kg (8, 378 lbs.) | approx. 2 t (3,600 lbs.) |
Learn more about DATRON M8Cube | Learn more about DATRON MLCube | Learn more about DATRON MXCube | Learn more about DATRON M10Pro |
Our DATRON experts help many customers bring manufacturing in-house. Reach out to our team to see which machine and accessories are the right fit for your parts.