North America | Global
We will work with you to provide a custom DATRON solution that will improve your high-precision, cost-efficient machining workflow.
Prototype intricate parts and machine small production runs in-house with the CNC system that fits through a doorway. Designed for precision prototyping and to fit in a lab, art studio, clean room, or home machine shop.
DATRON neo | DATRON M8Cube | DATRON MLCube | DATRON MXCube | DATRON M10 PRO | |
---|---|---|---|---|---|
Travel (XYZ) | 520 x 420 x 220 mm (20" x 16.5" x 9") | 1,020 x 830 x 245 mm (40" x 33" x 10") | 1,520 x 1,150 x 245 mm (60" x 45" x 10") | 1,040 x 850 x 270 mm (41" x 33.5" x 11") | 1,020 x 830 x 240 mm (40" x 33" x 9.5") |
Spindle | Up to 40,000 RPM | Up to 60,000 RPM | Up to 60,000 RPM | Up to 34,000 RPM | Up to 40,000 RPM |
Feed | Up to 28 m/min (1,102 in/min) | Up to 22 m/min (866 in/min) | Up to 22 m/min (866 in/min) | Up to 40 m/min (1,574 in/min) - X, Y Up to 28 m/min (1,102 in/min) - Z | Up to 30 m/min (1,181 in/min) |
Tool Changer | 24 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 24 stations automatic tool changer |
Control System | DATRON next | DATRON next | DATRON next | DATRON next | DATRON next |
Working Area | 500 mm x 400 mm (19.5" x 16") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") | 1,500 x 1,000 x 200mm (59" x 39" x 7.5") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") | 1,000 x 700 x 200 mm (39" x 27.5" x 7.5") |
Rotary axis | Optional 4th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis |
Footprint (W x D x H) | 805 x 1,290 x 1,880 mm (32" x 51" x 74") | 1,740 x 1,740 x 1,950 mm (69" x 69" x 77") | 2,410 x 2,280 x 1,950 mm (95" x 90" x 77") | 3,358 x 1,855 x 2,235 mm (106″ x 73″ x 88″) | 1,990 x 2,080 x 2,000 mm (78" x 82" x 79") |
Weight | approx. 700 kg (1,543 lbs.) | approx. 1,300 kg (2,866 lbs.) | approx. 2,500 kg (5,512 lbs.) | approx. 3,800 kg (8, 378 lbs.) | approx. 2 t (3,600 lbs.) |
Learn more about DATRON neo | Learn more about DATRON M8Cube | Learn more about DATRON MLCube | Learn more about DATRON MXCube | Learn more about DATRON M10Pro |
Our DATRON experts help many customers bring manufacturing in-house. Reach out to our team to see which machine and accessories are the right fit for your parts.