North America | Global
Cyber Week Sale On DATRON Tools! Use Code CYBER25 for 15% Off
Complimentary DATRON gift with orders of $1000
For US Customers Only
North America | Global
Metric | |||
Setup Time (OP1+OP2) | 14 min | 59 min | ~4× faster setup |
Total Cut Time | 52:03 min | 1:26:31 hr | 40% faster |
Cycle Time (Setup + Cut) | 1:06:03 hr | 2:25:31 hr | >2× faster overall |
Spindle Speed Range | 34,000–38,000 RPM | 25,000 RPM | Higher RPM efficiency |
Feed Rates | Up to 150 IPM | Up to 100 IPM | Faster toolpaths |
Burr Formation | Minimal | Noticeable | Cleaner finish |
Machine Specifiations | |||
Max spindle speed | 40,000 RPM | 30,000 RPM | Better surface finishes |
Work envelope size | 19.5" x 16" x 7" | 12" x 10" X 12" | Larger work area |
Max feed rates | 28m/min | 12.7m/min | Faster cut time |
Coolant | Minimum Quantity Lubrication (MQL) | Flood coolant | Easier cleanup |
Having this technology has been a huge leap for us as a company. I think the biggest advantage we’ve seen with the neo is the reliability of the machine. Our prototype time is down 50%. The DATRON neo is 20% faster in cycle time with far better detail and quality in the finished part.
Nathan Dosmann – President, Dec-O-Art