North America | Visit Our Global Website For Sales Outside North America
North America | Global
North America | Visit Our Global Website For Sales Outside North America
North America | Global
DATRON CNC milling machines are rigid and durable high-speed machining centers that improve the quality of your parts while reducing cycle times and operating costs. These German-engineered CNC mills are versatile enough to keep up with your prototyping, industrial production, and precision machining needs. With an energy-efficient design, a DATRON CNC mill consumes less than 2.7kW on average. The smallest 3-axis machine, the neo, is available as a single-phase, making it easy to plug in just about anywhere.
The DATRON design puts a new spin on a Vertical Machining Center by utilizing a gantry style, providing a smaller machine footprint while keeping a large work area. The neo fits through a door at 32” x 51” x 74” and it offers a work area of 19.5” x 16”. While the MLCube is a larger model that’s 95” x 90” x 77” with a work area of 59” x 39”.
We will work with you to provide a custom DATRON solution that will improve your high-precision, cost-efficient machining workflow.
Prototype intricate parts and machine small production runs in-house with the CNC system that fits through a doorway. Designed for precision prototyping and to fit in a lab, art studio, clean room, or home machine shop.
| DATRON neo Pro | DATRON M8Cube | DATRON MLCube LS | DATRON MXCube | |
|---|---|---|---|---|
| Travel (XYZ) | 520 x 420 x 220 mm (20" x 16.5" x 9") | 1,020 x 830 x 245 mm (40" x 33" x 10") | 1,520 x 1,150 x 245 mm (60" x 45" x 10") | 1,040 x 850 x 270 mm (41" x 33.5" x 11") |
| Spindle | 2kwatt liquid chilled spindle up to 40,000 RPM | Up to 60,000 RPM | Up to 60,000 RPM | Standard 4 kwatt, 1k – 40k RPM, e-25 HSK Collet Upgrade 8 kwatt, 100 – 34k RPM, e-32 HSK Collet |
| Feed | Up to 28 m/min (1,102 in/min) | Up to 22 m/min (866 in/min) | Up to 22 m/min (866 in/min) | Up to 40 m/min (1,574 in/min) - X, Y Up to 28 m/min (1,102 in/min) - Z |
| Accuracy (mean values) | ISO 230 Standard X,Y Positional +/- 0.0003” Repeatability +/- 0.00007” | ISO 230 Standard X,Y Positional +/- 0.0006” Repeatability +/- 0.0004” | ISO 230 Standard X,Y Positional +/- 0.0006” Repeatability +/- 0.0002” | ISO 230 Standard X,Y Positional +/- 0.0002” Repeatability +/- 0.0001” |
| Tool Changer | 24 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | 143 tool change capacity |
| Control System | DATRON next | DATRON next | DATRON next | DATRON next |
| Working Area | 500 mm x 400 mm (19.5" x 16") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") | 1,500 x 1,000 x 200mm (59" x 39" x 7.5") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") |
| Rotary axis | Optional 4th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis |
| Weight | approx. 700 kg (1,543 lbs.) | approx. 1,300 kg (2,866 lbs.) | approx. 2,500 kg (5,512 lbs.) | approx. 3,800 kg (8, 378 lbs.) |
| Footprint (W x D x H) | 805 x 1,290 x 1,880 mm (32" x 51" x 74") | 1,740 x 1,740 x 1,950 mm (69" x 69" x 77") | 2,410 x 2,280 x 1,950 mm (95" x 90" x 77") | 3,358 x 1,855 x 2,235 mm (106″ x 73″ x 88″) |
| Learn more about DATRON neo Pro | Learn more about DATRON M8Cube | Learn more about DATRON MLCube | Learn more about DATRON MXCube |
Our DATRON Experts Help Many Customers Bring Manufacturing In-House. Reach Out To Our Team To See Which Machine And Accessories Are The Right Fit For Your Parts.
DATRON Cube Series: New Lower Pricing
High-Performance CNC — Now More Accessible Than Ever